UNIT SubInitialization;
INTERFACE
USES
	Globals;

PROCEDURE InitAllCards;
IMPLEMENTATION
{*****************************************************************}
PROCEDURE InitCard (CardNum: Integer; CName: Str20; CType: Integer; Value, C1, C2, C3, C4: Real; CUnit: Str16);
{frozen}
	BEGIN
		CardName[CardNum] := CName;
		CardType[CardNum] := CType;
		CardValue[CardNum] := Value;
		CardConstant[CardNum, 1] := C1;
		CardConstant[CardNum, 2] := C2;
		CardConstant[CardNum, 3] := C3;
		CardConstant[CardNum, 4] := C4;
		CardHistory[CardNum, 1] := Value; {ECO 2: note deletion of next two lines and change in this line}
		CardUnit[CardNum] := CUnit;
	END;
{*****************************************************************}
PROCEDURE InitAllCards;
{liquid: this is guaranteed to change right up to the last minute}
	VAR
		i: Integer;
	BEGIN
		FOR i := 1 TO MaxNoCards DO
			InitCard(i, 'zzz', 0, 3.1415, 2, 3, 4, 5, 'tons');

		InitCard(AcidRain, 'Acid Rain', 0, 1.1e8, 0, 0, 0, 0, 'tons');
		InitCard(AveEnergyPrice, 'Ave Energy Price', PriceCard, 2.5e10, 0, 0, 0, 0, '$/Exajoule');
		InitCard(BasicResearch%S, 'Basic Research $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(BeefProduction, 'Beef Production', 0, 1.4e8, 5.25e1, 6e2, 4, 0, 'tons');
		InitCard(BeefTax, 'Beef Tax', TaxCard, 6, 0, 0, 0, 0, '$/ton');
		InitCard(BioResearch%S, 'BioResearch $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(BiodiversityPoints, 'Biodiversity Pts', LifePtsCard, 1e3, 2e-4, 0, 0, 0, 'points');
		InitCard(Biotechnology, 'Biotechnology', 0, 1, 1e-3, 0, 0, 0, 'whizbangs');
		InitCard(BirthRate, 'Birth Rate', 0, 1.97, 4, 5.48e-7, 0, 0, '%');
		InitCard(CarbonDioxide, 'Carbon Dioxide', 0, 2.7e12, 5.68e7, 3.67e2, 0, 0, 'tons');
		InitCard(CFCProduction, 'CFC Production', 0, 6e5, 8.8e-3, 2e3, 5, 0, 'tons');
		InitCard(CFCTax, 'CFC Tax', TaxCard, 4e1, 3, 0, 0, 0, '$/ton');
		InitCard(CoalPrice, 'Coal Price', PriceCard, 2.5e10, 9.74e13, 0, 0, 0, '$/Exajoule');
		InitCard(CoalResearch%S, 'Coal Research $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(CoalSupply, 'Coal Supply', 0, 3e5, 1.22e-5, 0, 0, 0, 'Exajoules');
		InitCard(CoalTax, 'Coal Tax', TaxCard, 2.5e8, 0, 0, 0, 0, '$/Exajoule');
		InitCard(CoalTechnology, 'Coal Technology', 0, 1, 5e-4, 0, 0, 0, 'whizbangs');
		InitCard(CoalUse, 'Coal Use', 0, 7.7e1, 2.57e-1, 0, 0, 0, 'Exajoules');
		InitCard(ComputerGamesPts, 'Computer Games Pts', 0, 2, 0, 0, 0, 0, 'points');
		InitCard(ConsumerGoods, 'Consumer Goods', 0, 1e9, 2.46e-4, 0, 0, 0, 'goodies');
		InitCard(CropStrains, 'Crop Strains', 0, 5e4, 1e-2, 0, 0, 0, 'strains');
		InitCard(CropTechnology, 'Crop Technology', 0, 1.16e7, 25, 2, 3.51, 0, 'whizbangs');
		InitCard(CropYields, 'Crop Yields', 0, 2.38, 1.6e-7, 1.5e-13, 0.344, 0, 'tons/hectare');
		InitCard(Crops, 'Crops', 0, 1.68e9, 5, 0, 0, 0, 'tons');
		InitCard(DamPrice, 'Dam Price', PriceCard, 2.5e10, 7.2e-10, 0, 0, 0, '$/Exajoule');
		InitCard(DamUse, 'Dam Use', 0, 1.8e1, 5.96e-2, 0, 0, 0, 'Exajoules');
		InitCard(Dam%S, 'Dam Use $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(DebtForNature%S, 'Debt for Nature $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(Desertification, 'Desertification', 0, 3e7, 1.4e9, 2.2e-1, 0, 0, 'hectares');
		InitCard(DrinkingWater, 'Drinking Water', 0, 1.5e11, 3.26e-2, 0, 0, 0, 'tons');
		InitCard(EnergyConservation, 'Energy Conservation', 0, 6e1, 3.8e-4, 2.5e-11, 0, 0, 'Exajoules');
		InitCard(EnergyDemand, 'Energy Demand', 0, 3e2, 1.03, 0, 0, 0, 'Exajoules');
		InitCard(FallPoints, 'Fall Points', DeathPtsCard, 24, 2e-2, 0, 0, 0, 'points');
		InitCard(FallsFromRoofs, 'Falls from Roofs', 0, 1.2e3, 1e2, 0, 0, 0, 'deaths');
		InitCard(FamilyPlanning%S, 'Family Planning $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(Farmland, 'Farm Land', 0, 1e9, 1e-1, 0, 0, 0, 'hectares');
		InitCard(FertilizerTax, 'Fertilizer Tax', TaxCard, 1e1, 0, 0, 0, 0, '$/ton');
		InitCard(FertilizerUse, 'Fertilizer Use', 0, 1.6e6, 3.94e-4, 1e3, 4, 0, 'tons');
		InitCard(FloodDeathPoints, 'Flood Death Points', DeathPtsCard, 5.6e1, 5.6e-3, 0, 0, 0, 'points');
		InitCard(FloodDeaths, 'Flood Deaths', 0, 1e4, 4e-3, 0, 0, 0, 'deaths');
		InitCard(FoodSupply, 'Food Supply', 0, 1.9e9, 0, 0, 0, 0, 'tons');
		InitCard(ForestClearing, 'Forest Clearing', 0, 1.5e7, 4.5e-1, 1e3, 0, 0, 'hectares');
		InitCard(ForestHabitats, 'Forest Habitats', 0, 3e6, 3.35e1, 0, 0, 0, 'species');
		InitCard(ForestLand, 'Forest Land', 0, 8e9, 5e-2, 2e-2, 0, 0, 'hectares');
		InitCard(ForestLifePoints, 'Forest Life Points', LifePtsCard, 1e3, 3.33e-4, 0, 0, 0, 'points');
		InitCard(FuelwoodUse, 'Fuelwood Use', 0, 1.5e9, 3.46e-1, 1e-1, 0, 0, 'tons');
		InitCard(Garbage, 'Garbage', 0, 1e9, 7e-5, 0, 0, 0, 'tons');
		InitCard(GlobalGenePool, 'Global Gene Pool', 0, 5e6, 6e-5, 0, 0, 0, 'species');
		InitCard(GlobalTemperature, 'Global Temperature', 0, 6e1, 5.8e1, 1e-8, 2e-11, 8e-13, 'degrees');
		InitCard(Grasslands, 'Grasslands', 0, 1.6e9, 0, 0, 0, 0, 'hectares');
		InitCard(GrossGlobalProduct, 'Gross Global Product', 0, 1.5e13, 3.69, 0, 0, 0, '$');
		InitCard(GroundwaterSupply, 'Groundwater Supply', 0, 8.4e15, 0, 0, 0, 0, 'tons');
		InitCard(GroundwaterUse, 'Groundwater Use', 0, 4.4e12, 8.41e1, 5e6, 0, 0, 'tons');
		InitCard(HeavyMetalDeaths, 'Heavy Metal Deaths', 0, 1e5, 2.7e-2, 0, 0, 0, 'deaths');
		InitCard(HeavyMetalPoints, 'Heavy Metal Points', DeathPtsCard, 2e2, 2e-3, 0, 0, 0, 'points');
		InitCard(HeavyMetalPrice, 'Heavy Metal Price', PriceCard, 8e2, 2.96e4, 0, 0, 0, '$/ton');
		InitCard(HeavyMetalSupply, 'Heavy Metal Supply', 0, 1.37e8, 2.96e5, 0, 0, 0, 'tons');
		InitCard(HeavyMetalTax, 'Heavy Metal Tax', TaxCard, 8, 0, 0, 0, 0, '$/ton');
		InitCard(HeavyMetalUse, 'Heavy Metal Use', 0, 3.7e6, 1.98e-2, 5, 0, 0, 'tons');
		InitCard(Housing, 'Housing', 0, 1e9, 2.5e1, 1.23e-4, 0, 0, 'dwellings');
		InitCard(IndustrialInput, 'Industrial Input', 0, 4.06e12, 0, 0, 0, 0, 'stuff');
		InitCard(IndustrialOutput, 'Industrial Output', 0, 4.06e12, 0, 0, 0, 0, 'stuff');
		InitCard(InundationPoints, 'Inundation Points', DeathPtsCard, 0, 2e3, 0, 0, 0, 'points');
		InitCard(LakeAcidity, 'Lake Acidity', 0, 4.8e-6, 2.3e14, 9.5e-1, 0, 0, 'ouchies');
		InitCard(LakeHabitats, 'Lake Habitats', 0, 5e5, 5e5, 5e-5, 2e4, 0, 'species');
		InitCard(LakeLifePoints, 'Lake Life Points', LifePtsCard, 1.67e2, 3.33e-4, 0, 0, 0, 'points');
		InitCard(LandAbuse, 'Land Abuse', 0, 1.02e6, 1e-3, 0, 0, 0, 'hectares');
		InitCard(LandAbusePoints, 'Land Abuse Points', DeathPtsCard, 1.5e3, 1.5e-3, 0, 0, 0, 'points');
		InitCard(Logging, 'Logging', 0, 2e7, 6.53e-3, 4e1, 3, 0, 'hectares');
		InitCard(LoggingTax, 'Logging Tax', TaxCard, 4e-1, 0, 0, 0, 0, '$/ton');
		InitCard(LungDiseaseDeaths, 'Lung Disease Death', 0, 4e5, 5e-3, 2e-3, 0, 0, 'deaths');
		InitCard(LungDiseasePts, 'Lung Disease Pts', DeathPtsCard, 4e3, 1e-2, 0, 0, 0, 'points');
		InitCard(MarineLife, 'Marine Life', 0, 1.92e10, 1.3, 1e2, 1e1, 0, 'tons');
		InitCard(MarineLifePoints, 'Marine Life Points', LifePtsCard, 2.4e2, 1.25e-8, 0, 0, 0, 'points');
		InitCard(MaterialsDemand, 'Materials Demand', 0, 1.5e11, 1.03, 0, 0, 0, 'tons');
		InitCard(Medicines, 'Medicines', 0, 5e6, 0, 0, 0, 0, 'pills');
		InitCard(Methane, 'Methane', 0, 5e9, 1e-1, 2, 1e1, 0, 'tons');
		InitCard(NaturalGasPrice, 'Natural Gas Price', PriceCard, 2.5e10, 2.84e12, 0, 0, 0, '$/Exajoule');
		InitCard(NaturalGasSupply, 'Natural Gas Supply', 0, 7.5e3, 3.8e-7, 0, 0, 0, 'Exajoules');
		InitCard(NaturalGasTax, 'Natural Gas Tax', TaxCard, 2.5e8, 0, 0, 0, 0, '$/Exajoule');
		InitCard(NaturalGasUse, 'Natural Gas Use', 0, 6.6e1, 2.2e-1, 0, 0, 0, 'Exajoules');
		InitCard(NetEnergy, 'Net Energy', 0, 4.22e2, 0, 0, 0, 0, 'Exajoules');
		InitCard(NitrousDioxide, 'Nitrous Dioxide', 0, 5e7, 2.8e5, 1.58e5, 0, 0, 'tons');
		InitCard(NonrenewEnergy, 'Nonrenewable Energy', 0, 3.32e2, 0, 0, 0, 0, 'Exajoules');
		InitCard(NorthernLifestyle, 'Northern Lifestyle', 0, 2.2e9, 1, 7e-2, 2, 4.69e5, 'happies');
		InitCard(NuclearAccidents, 'Nuclear Accidents', 0, 9e-2, 1e-2, 0, 0, 0, 'accidents');
		InitCard(NuclearPrice, 'Nuclear Price', PriceCard, 2.5e10, 3.33e13, 0, 0, 0, '$/Exajoule');
		InitCard(NuclearResearch%S, 'Nuclear Research $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(NuclearSupply, 'Nuclear Supply', 0, 1.2e4, 4.84e-7, 0, 0, 0, 'Exajoules');
		InitCard(NuclearTax, 'Nuclear Tax', TaxCard, 2.5e8, 0, 0, 0, 0, '$/Exajoule');
		InitCard(NuclearTechnology, 'Nuclear Technology', 0, 1, 1e-3, 0, 0, 0, 'whizbangs');
		InitCard(NuclearUse, 'Nuclear Use', 0, 9, 3e-2, 5, 0, 0, 'Exajoules');
		InitCard(OilPrice, 'Oil Price', PriceCard, 2.5e10, 1.39e12, 0, 0, 0, '$/Exajoule');
		InitCard(OilResearch%S, 'Oil Research $', SubsidyCard, 3e9, 0, 0, 0, 0, ' $');
		InitCard(OilSpills, 'Oil Spills', 0, 6e6, 3.33e4, 0, 0, 0, 'tons');
		InitCard(OilSupply, 'Oil Supply', 0, 1e4, 7.6e-7, 0, 0, 0, 'Exajoules');
		InitCard(OilTax, 'Oil Tax', TaxCard, 2.5e8, 0, 0, 0, 0, '$/Exajoule');
		InitCard(OilTechnology, 'Oil Technology', 0, 1, 5e-4, 0, 0, 0, 'whizbangs');
		InitCard(OilUse, 'Oil Use', 0, 1.8e2, 6e-1, 5, 0, 0, 'Exajoules');
		InitCard(Overgrazing, 'Overgrazing', 0, 8e6, 2e-1, 0, 0, 0, 'hectares');
		InitCard(Ozone, 'Ozone', 0, 4.15e9, 5e9, 5e3, 0, 0, 'tons');
		InitCard(PesticideDeathPts, 'Pesticide Points', DeathPtsCard, 3.7e1, 1.5e-3, 0, 0, 0, 'points');
		InitCard(PesticideDeaths, 'Pesticide Deaths', 0, 2.5e4, 1e-2, 0, 0, 0, 'deaths');
		InitCard(PesticideTax, 'Pesticide Tax', TaxCard, 1e1, 0, 0, 0, 0, '$/ton');
		InitCard(PesticideUse, 'Pesticide Use', 0, 2.5e6, 6.06e-4, 1e3, 2, 0, 'tons');
		InitCard(Phytoplankton, 'Phytoplankton', 0, 1.5e10, 1.76e10, 3.07e-1, 0, 0, 'tons');
		InitCard(Population, 'Population', 0, 5.2e9, 0, 0, 0, 0, 'people');
		InitCard(PropertyDamage%S, 'Property Damage $', SubsidyCard, 4.4e10, 4e2, 4e2, 0, 0, '$');
		InitCard(QualityPoints, 'Quality Points', LifePtsCard, 7.5e3, 7.5e3, 0, 0, 0, 'points');
		InitCard(QualityofLife, 'Quality of Life', 0, 1, 2, 4e-1, 0, 0, 'happies/person');
		InitCard(RadWaste, 'Radioactive Waste', 0, 8e4, 1e3, 0, 0, 0, 'tons');
		InitCard(RadWastePoints, 'Rad Waste Points', DeathPtsCard, 0, 1e-3, 0, 0, 0, 'points');
		InitCard(Radiation, 'Radiation', 0, 8.1e5, 9e4, 0, 0, 0, 'p-rems');
		InitCard(RadiationCancer, 'Radiation Cancer', 0, 9e2, 2e-4, 8.2e3, 0, 0, 'deaths');
		InitCard(RadiationPoints, 'Radiation Points', DeathPtsCard, 9, 1e-2, 0, 0, 0, 'points');
		InitCard(RecycledAluminum, 'Recycled Aluminum', 0, 5.2e6, 1.73e-3, 0, 0, 0, 'tons');
		InitCard(RecycledPaper, 'Recycled Paper', 0, 0.25, 9.59e-11, 0, 0, 0, '');
		InitCard(RecyclingCenter%S, 'Recycling Center $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(RenewableEnergy, 'Renewable Energy', 0, 3e1, 0, 0, 0, 0, 'Exajoules');
		InitCard(ReservoirCapacity, 'Reservoir Capacity', 0, 1e11, 5.56e9, 0, 0, 0, 'tons');
		InitCard(RiparianHabitats, 'Riparian Habitats', 0, 4.91e5, 5e5, 5e2, 0, 0, 'species');
		InitCard(SeaLevel, 'Sea Level', 0, 0, 6e1, 5e-1, 0, 0, 'meters');
		InitCard(Seafood, 'Seafood', 0, 8.5e7, 4.43e-3, 0, 0, 0, 'tons');
		InitCard(SkinCancerDeaths, 'Skin Cancer Deaths', 0, 4.83e4, 1e5, 0, 0, 0, 'deaths');
		InitCard(SkinCancerPoints, 'Skin Cancer Points', DeathPtsCard, 4.83e2, 1e-2, 0, 0, 0, 'points');
		InitCard(SoilErosion, 'Soil Erosion', 0, 4.5e7, 0, 0, 0, 0, 'hectares');
		InitCard(SolarEnergy%S, 'Solar Energy $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(SolarEnergyPrice, 'Solar Energy Price', PriceCard, 2.5e10, 4.8e-10, 0, 0, 0, '$/Exajoule');
		InitCard(SolarEnergyUse, 'Solar Energy Use', 0, 1.2e1, 3.96e-2, 0, 0, 0, 'Exajoules');
		InitCard(SolarResearch%S, 'Solar Research $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
		InitCard(SolarTechnology, 'Solar Technology', 0, 1, 1e-3, 0, 0, 0, 'whizbangs');
		InitCard(SouthernLifestyle, 'Southern Lifestyle', 0, 3e9, 1, 6e-3, 5.26e-1, 0, 'happies');
		InitCard(Starvation, 'Starvation', 0, 4e7, 5e-1, 5.7e-2, 0, 0, 'deaths');
		InitCard(StarvationPoints, 'Starvation Points', DeathPtsCard, 4e3, 1e-4, 0, 0, 0, 'points');
		InitCard(StratosphericCFC, 'Stratospheric CFC', 0, 1.71e5, 1e-2, 0, 0, 0, 'tons');
		InitCard(StripMining, 'Strip Mining', 0, 2.3e4, 3e2, 0, 0, 0, 'hectares');
		InitCard(SulfurDioxide, 'Sulfur Dioxide', 0, 6e7, 7.79e5, 0, 0, 0, 'tons');
		InitCard(Sustainability, 'Sustainability', 0, 1.71e-1, 0, 0, 0, 0, 'permanence');
		InitCard(SustainabilityPts, 'Sustainability Pts', LifePtsCard, 360, 4e3, 0, 0, 0, 'points');
		InitCard(TotHeavyMetUse, 'Tot Heavy Met Use', TotalCard, 1e8, 0, 0, 0, 0, 'tons');
		InitCard(TotalCoalUse, 'Total Coal Use', TotalCard, 4e3, 0, 0, 0, 0, 'Exajoule');
		InitCard(TotalNatGasUse, 'Total Nat Gas Use', TotalCard, 2e3, 0, 0, 0, 0, 'Exajoule');
		InitCard(TotalNuclearUse, 'Total Nuclear Use', TotalCard, 1e2, 0, 0, 0, 0, 'Exajoule');
		InitCard(TotalOilUse, 'Total Oil Use', TotalCard, 9e3, 0, 0, 0, 0, 'Exajoule');
		InitCard(TroposphericCFCs, 'Tropospheric CFCs', 0, 1.71e7, 1e-2, 0, 0, 0, 'tons');
		InitCard(UV, 'Ultraviolet Light', 0, 4.82e-1, 50, 2.5e-8, 0, 0, 'watts/sq m');
		InitCard(WaterPollution, 'Water Pollution', 0, 1e10, 2e3, 1e3, 1e2, 0, 'tons');
		InitCard(WaterSupply, 'Water Supply', 0, 4.6e12, 0, 0, 0, 0, 'tons');
		InitCard(WoodStove%S, 'Wood Stove $', SubsidyCard, 3e9, 0, 0, 0, 0, '$');
	END;
{*****************************************************************}
END.